Mar 28 2026
Academic Calendars

Term One School Program – 2026
St. Agnes Catholic Girls’ Boarding Primary School is pleased to share the official schedule of activities for Term One, 2026. This program outlines key academic, co-curricular, and administrative events for the term.
📅 Term One Activities Schedule
| Date | Activity |
|---|---|
| Sunday, 1st February (2:00 PM) | Staff Meeting |
| Monday 2nd – Friday 6th February | Updating and approving schemes of work; Departmental meetings (Education Exhibition planning) |
| Monday, 9th February (8:00 AM – 5:00 PM) | Receiving of pupils |
| Wednesday 11th – Friday 13th February | Beginning of Term Examinations |
| Monday 16th – Saturday 21st February | School Campaigns |
| Tuesday, 17th February (3:00 PM) | Academic Board Meeting |
| Wednesday, 18th February | Ash Wednesday |
| Saturday, 21st February | School Medical Checkup |
| Sunday, 22nd February | Diocesan Day |
| Saturday, 28th February (9:00 AM) | School Elections |
| Saturday, 7th March | School Retreat |
| Sunday, 8th March | Celebrations: International Women’s Day, St. Agnes Feast Day, PLE Success, Swearing-in of Prefects |
| Saturday, 14th March (9:00 AM) | P.6 Parents’ Meeting |
| Monday 16th – Wednesday 18th March | Mid-Term Exams |
| Saturday, 21st March | P.7 Parents’ Meeting / Choice Making |
| Saturday, 28th March | Check Progress / MTC Contest |
| Friday, 3rd April | Good Friday |
| Sunday, 5th April | Easter Sunday |
| Monday 6th – Wednesday 8th April | Educational Exhibitions |
| Tuesday 21st – Thursday 23rd April | End of Term Exams |
| Monday, 27th April (9:00 AM) | End of Term Staff Meeting |
| Tuesday, 28th April | End of Term Assembly and Children’s Party |
| Wednesday, 29th April | End of Term |
👩🏫 Duty Rota – Term One 2026
| Week | Dates | Teachers on Duty |
|---|---|---|
| First | Mon 9th Feb – Sat 14th Feb | Ms. Namisango Consolata, Ms. Nassolo Shanita, Mr. Buyinza Richard, Mr. Kambugu George |
| Second | Sun 15th Feb – Sat 21st Feb | Mr. Isabirye Joseph, Ms. Nampijja Joyce, Mr. Kaali Fred |
| Third | Sun 22nd Feb – Sat 28th Feb | Mr. Otukol Wilber, Ms. Akumu Sylivia, Ms. Anguria Annet |
| Fourth | Sun 1st Mar – Sat 7th Mar | Mr. Mutakangarana Godfrey, Ms. Nakato Prossy, Ms. Nankya Florence |
| Fifth | Sun 8th Mar – Sat 14th Mar | Ms. Kukuye Agnes, Mr. Kabundama Peter, Sr. Josephine Asekenye, Mr. Mubiru Kosam |
| Sixth | Sun 15th Mar – Sat 21st Mar | Mr. Galiwango Chouldry, Mr. Anguyo Alfred, Ms. Birungi Margret, Ms. Nabawanda Cecilia |
| Seventh | Sun 22nd Mar – Sat 28th Mar | Ms. Nalunkuuma Rose, Mr. Ogwok Basil, Mr. Bukenya Simon, Mr. Oron Moses |
| Eighth | Sun 29th Mar – Sat 4th Apr | Mr. Steady Aloysious, Ms. Nanyonga Ann Assumpta, Mr. Nalesa Moses, Sr. Maria Teddy Nakirunda |
| Ninth | Sun 5th Apr – Sat 11th Apr | Ms. Musimenta Carol, Mr. Oriokot Timothy, Mr. Kambo Augustine, Ms. Mateyi Cecilia |
| Tenth | Sun 12th Apr – Sat 18th Apr | Mr. Okurut Oriada, Mr. Kiwanuka Henry, Ms. Nakangu Betty, Mr. Samba Godfrey |
| Eleventh | Sun 19th Apr – Sat 25th Apr | Ms. Nakaayi Kelen Julian, Mr. Nuwahereza Onesmus, Mr. Osinde Richard |
| Twelfth | Sun 26th Apr – Wed 29th Apr | Mr. Kagyaku Joshua, Ms. Namugerwa Mary, Mr. Okurut Samson |
Conclusion
The school encourages all stakeholders—students, parents, and staff—to take note of the above schedule to ensure smooth coordination throughout the term.
Ndawula Lawrence
0